| Thursday, September 10, 2026 |
| 7:00 AM | Cartoon Starcade-#11 |
| 8:30 AM | UCTV - Motherhood - Label-free AI-enabled Imaging Flow Cytometry for Discovery of Subpopulations of Extravillous Trophoblast from a Stem Cell-based Model of Trophoblast Differentiation |
| 10:00 AM | Democracy Now |
| 11:00 AM | Cooking And Kids - I Can Bake Bread |
| 1:00 PM | Democracy Now |
| 2:30 PM | Relaxing with James Webb |
| 4:00 PM | STEM in 30 - Robotics |
| 4:30 PM | Relaxing with James Webb |
| 5:00 PM | Democracy Now |
| 6:00 PM | STEM in 30 - Serena Aunon-Chancellor Downlink |
| 7:00 PM | Cupertino TV 1266 - Hearts Behind the Games |
| 8:00 PM | UCTV - Public Affairs - U.S. and China: Stable Great-Power Relationship? |
| Friday, September 11, 2026 |
| 7:00 AM | Cartoon Starcade-#7 |
| 8:30 AM | UCTV - Motherhood - Label-free AI-enabled Imaging Flow Cytometry for Discovery of Subpopulations of Extravillous Trophoblast from a Stem Cell-based Model of Trophoblast Differentiation |
| 10:00 AM | Democracy Now |
| 11:00 AM | Cooking And Kids - Nuts About Snacks |
| 1:00 PM | Democracy Now |
| 2:00 PM | Relaxing with James Webb |
| 4:00 PM | STEM in 30 - Serena Aunon-Chancellor Downlink |
| 4:56 PM | Relaxing with James Webb |
| 5:01 PM | Democracy Now |
| 8:00 PM | UCTV - Health & Medicine - Addressing Environmental Health for Children and Adolescents with Disabilities |
| Saturday, September 12, 2026 |
| 7:00 AM | Cartoon Starcade-#7 |
| 8:00 AM | UCTV - Stem Cell - Stem Cells and Human Longevity |
| 12:00 PM | Planning Commission Meeting |
| 3:30 PM | Relaxing with James Webb |
| 5:00 PM | STEM in 30 - Robotics |
| 6:00 PM | STEM in 30 - Serena Aunon-Chancellor Downlink |
| 6:56 PM | Relaxing with James Webb |
| 8:00 PM | UCTV - Arts & Music - New Beginnings - La Jolla Symphony & Chorus |
| Sunday, September 13, 2026 |
| 7:00 AM | Cartoon Starcade-#7 |
| 8:00 AM | UCTV - Data Science - Using AI to Build Better Wireless Networks |
| 12:00 PM | Planning Commission Meeting |
| 3:30 PM | Relaxing with James Webb |
| 5:00 PM | STEM in 30 - Serena Aunon-Chancellor Downlink |
| 6:00 PM | STEM in 30 - Robotics |
| 6:30 PM | Relaxing with James Webb |
| 8:00 PM | UCTV - Education - Social Science Careers in Climate Action |
| Monday, September 14, 2026 |
| 7:00 AM | Cartoon Starcade-#7 |
| 8:30 AM | UCTV - Motherhood - The MOM-Health Study and the Multi-Omics for Health and Disease (MOHD) Consortium |
| 10:00 AM | Democracy Now |
| 11:00 AM | Cooking And Kids - Say Cheese |
| 1:00 PM | Democracy Now |
| 2:00 PM | Relaxing with James Webb |
| 4:00 PM | STEM in 30 - Atmosphere |
| 5:00 PM | Democracy Now |
| 6:00 PM | STEM in 30 - World War I |
| 6:30 PM | Relaxing with James Webb |
| 8:00 PM | UCTV - Humanities - CARTA: Energy in the Balance |
| Tuesday, September 15, 2026 |
| 7:00 AM | Cartoon Starcade-#7 |
| 8:30 AM | UCTV - Motherhood - The MOM-Health Study and the Multi-Omics for Health and Disease (MOHD) Consortium |
| 10:00 AM | Democracy Now |
| 11:00 AM | Cooking And Kids - Pumpkin Pie |
| 1:00 PM | Democracy Now |
| 2:30 PM | Relaxing with James Webb |
| 4:00 PM | STEM in 30 - World War I |
| 5:00 PM | Democracy Now |
| 6:30 PM | Relaxing with James Webb |
| 8:00 PM | UCTV - Science & Technology - Returning to the Moon |
| Wednesday, September 16, 2026 |
| 7:00 AM | Cartoon Starcade-#7 |
| 8:30 AM | UCTV - Motherhood - The MOM-Health Study and the Multi-Omics for Health and Disease (MOHD) Consortium |
| 10:00 AM | Democracy Now |
| 11:00 AM | Cooking And Kids - Lunch the Swedish Way |
| 1:00 PM | Democracy Now |
| 2:00 PM | Relaxing with James Webb |
| 4:00 PM | STEM in 30 - Atmosphere |
| 5:00 PM | Democracy Now |
| 6:30 PM | Relaxing with James Webb |
| 6:58 PM | City Council Meeting |